Step 1
RegisterCreate an account by providing personal information and completing identity verification (KYC).
# | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
2 | Ethereum ETH | $56,623.54 | -5.12% | $880,423,640,582 | Trade | ||
3 | Tether USDT/USD | $56,623.54 | -3.75% | $880,423,640,582 | Trade | ||
4 | BNB BNB/USD | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
5 | Solana SOL | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
6 | XRP XRP | $56,623.54 | -2.22% | $880,423,640,582 | Trade | ||
7 | Cardano ADA | $56,623.54 | +0.8% | $880,423,640,582 | Trade | ||
8 | Avalanche AVAX | $56,623.54 | +1.41% | $880,423,640,582 | Trade |
# | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
2 | Ethereum ETH | $56,623.54 | -5.12% | $880,423,640,582 | Trade | ||
3 | BNB BNB/USD | $56,623.54 | -3.75% | $880,423,640,582 | Trade | ||
4 | Tether USDT/USD | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
5 | Solana SOL | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
6 | XRP XRP | $56,623.54 | -2.22% | $880,423,640,582 | Trade | ||
7 | Cardano ADA | $56,623.54 | +0.8% | $880,423,640,582 | Trade | ||
8 | Avalanche AVAX | $56,623.54 | +1.41% | $880,423,640,582 | Trade |
# | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
2 | Ethereum ETH | $56,623.54 | -5.12% | $880,423,640,582 | Trade | ||
3 | BNB BNB/USD | $56,623.54 | -3.75% | $880,423,640,582 | Trade | ||
4 | Tether USDT/USD | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
5 | Solana SOL | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
6 | XRP XRP | $56,623.54 | -2.22% | $880,423,640,582 | Trade | ||
7 | Cardano ADA | $56,623.54 | +0.8% | $880,423,640,582 | Trade | ||
8 | Avalanche AVAX | $56,623.54 | +1.41% | $880,423,640,582 | Trade |
# | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
2 | Ethereum ETH | $56,623.54 | -5.12% | $880,423,640,582 | Trade | ||
3 | BNB BNB/USD | $56,623.54 | -3.75% | $880,423,640,582 | Trade | ||
4 | Tether USDT/USD | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
5 | Solana SOL | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
6 | XRP XRP | $56,623.54 | -2.22% | $880,423,640,582 | Trade | ||
7 | Cardano ADA | $56,623.54 | +0.8% | $880,423,640,582 | Trade | ||
8 | Avalanche AVAX | $56,623.54 | +1.41% | $880,423,640,582 | Trade |
# | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
2 | Ethereum ETH | $56,623.54 | -5.12% | $880,423,640,582 | Trade | ||
3 | BNB BNB/USD | $56,623.54 | -3.75% | $880,423,640,582 | Trade | ||
4 | Tether USDT/USD | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
5 | Solana SOL | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
6 | XRP XRP | $56,623.54 | -2.22% | $880,423,640,582 | Trade | ||
7 | Cardano ADA | $56,623.54 | +0.8% | $880,423,640,582 | Trade | ||
8 | Avalanche AVAX | $56,623.54 | +1.41% | $880,423,640,582 | Trade |
# | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
2 | Ethereum ETH | $56,623.54 | -5.12% | $880,423,640,582 | Trade | ||
3 | BNB BNB/USD | $56,623.54 | -3.75% | $880,423,640,582 | Trade | ||
4 | Tether USDT/USD | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
5 | Solana SOL | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
6 | XRP XRP | $56,623.54 | -2.22% | $880,423,640,582 | Trade | ||
7 | Cardano ADA | $56,623.54 | +0.8% | $880,423,640,582 | Trade | ||
8 | Avalanche AVAX | $56,623.54 | +1.41% | $880,423,640,582 | Trade |
# | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
2 | Ethereum ETH | $56,623.54 | -5.12% | $880,423,640,582 | Trade | ||
3 | BNB BNB/USD | $56,623.54 | -3.75% | $880,423,640,582 | Trade | ||
4 | Tether USDT/USD | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
5 | Solana SOL | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
6 | XRP XRP | $56,623.54 | -2.22% | $880,423,640,582 | Trade | ||
7 | Cardano ADA | $56,623.54 | +0.8% | $880,423,640,582 | Trade | ||
8 | Avalanche AVAX | $56,623.54 | +1.41% | $880,423,640,582 | Trade |
Stacks is a production-ready library of stackable content blocks built in React Native.
Step 1
RegisterCreate an account by providing personal information and completing identity verification (KYC).
Step 4
Crypto CoinsBuy, sell, or trade cryptocurrencies securely with advanced protection measures.
Golden Dragon Exchange is a cryptocurrency trading platform that offers users the ability to trade a variety of digital assets. It may provide services like spot trading, crypto-to-crypto exchanges, and fiat-to-crypto conversions.
Offers a variety of digital assets for trading, catering to different market needs.
Implements strong security measures, such as two-factor authentication (2FA), to protect user accounts and transactions.
With Cryptor Trade, you can be sure your trading skills are matched
Managa your holdings from your mobile decive
Rest assured you (and only you) have access to your funds
Discover how specific cryptocurrencies work — and get a bit of each crypto to try out for yourself.